Power Outages: | Status: | Contact: | Start Time: | End Time: |
B19 Facilities Maintenance Shop Power Outage | Confirmed | Howard Dunlap | 06/24/2025 07:00 | 06/24/2025 03:30 |
B90 Shutdown Panel CP | Completed | Howard Dunlap | 06/16/2025 08:00 | 06/16/2025 10:00 |
Shut down Panels AP-2G-1 SECT. 1 & 2 | Completed | Howard Dunlap | 06/10/2025 05:00 | 06/10/2025 07:30 |
B36 Panel L2 Outage | Completed | Howard Dunlap | 03/26/2025 07:00 | 03/26/2025 08:30 |
B12 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/21/2025 05:30 | 03/21/2025 07:30 |
B90 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/20/2025 06:00 | 03/20/2025 07:30 |
B55 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/13/2025 05:00 | 03/13/2025 07:00 |
B36 Outage Electrical Service Annual PM | Completed | Howard Dunlap | 03/05/2025 07:00 | 03/05/2025 08:30 |
HVAC Outages: | Status: | Contact: | Start Time: | End Time: |
28-CH-1 PM Main building chiller | Confirmed | Jason Joyce | 06/09/2025 09:30 | 06/09/2025 03:00 |
Water Outages: | Status: | Contact: | Start Time: | End Time: |
Bldg 87 Backflow rebuild | Proposed | Jeff Beattie | 06/04/2025 09:30 | 06/04/2025 11:30 |
Options: |