Power Outages: | Status: | Contact: | Start Time: | End Time: |
Shutdown B19 and B28. Electrical Service Annual PM Bldg. | Proposed | Howard Dunlap | 12/18/2024 06:30 | 12/18/2024 08:30 |
Hall B and B92 | Proposed | J. Willoughby | 12/17/2024 07:00 | 12/17/2024 15:00 |
B12 CEBAF Shutdown Panel RP-111 | Confirmed | Howard Dunlap | 12/17/2024 06:30 | 12/17/2024 08:00 |
ESR1 Panel Outage | Confirmed | J. Willoughby | 12/11/2024 07:00 | 12/11/2024 12:00 |
Shutdown B19 (ALL ELECTRICAL PANELS) | Confirmed | Howard Dunlap | 11/22/2024 06:30 | 11/22/2024 07:30 |
Power Outage EEL Bldg | Proposed | Paul Powers | 11/19/2024 07:15 | 11/19/2024 08:00 |
Hall D 203-CH-L2 Outage | Completed | J. Willoughby | 10/30/2024 07:00 | 10/30/2024 12:00 |
Cebaf C-Wing Outage | Completed | J. WIlloughby | 10/25/2024 06:00 | 10/25/2024 08:00 |
B200 MCC Outage | Completed | Adam Cutler | 10/24/2024 08:00 | 10/24/2024 17:00 |
SHUTDOWN AP-LAB SECT 1 & 2 | Completed | Howard Dunlap | 10/22/2024 11:00 | 10/22/2024 12:00 |
Cebaf Center C-Wing Outage | Completed | J. WIlloughby | 10/18/2024 07:00 | 10/18/2024 12:00 |
B96 SHUTDOWN PANEL C-UPL5 | Completed | Howard Dunlap | 10/09/2024 09:30 | 10/09/2024 11:30 |
B98 shut down panelsB4-P4, B4-P6, & B4-P7 | Completed | Howard Dunlap | 10/09/2024 09:00 | 10/09/2024 10:00 |
Power Outage to F-Wing and kitchen | Proposed | Paul Powers | 10/08/2024 07:00 | 10/08/2024 08:00 |
B97 shut down panel CH-P3 | Completed | Howard Dunlap | 10/07/2024 09:00 | 10/07/2024 10:00 |
Shutdown Utilities MDP | Completed | Howard Dunlap | 10/04/2024 09:30 | 10/04/2024 11:00 |
Power Outage Hall C, Bldg 95 and Counting House | Proposed | Paul Powers | 10/02/2024 07:00 | 10/02/2024 08:00 |
Panel CH-P3 | Completed | todd kujawa (for others) | 09/27/2024 07:00 | 09/27/2024 12:00 |
B58 Panel P3H3 Power Outage | Completed | Howard Dunlap | 09/27/2024 06:30 | 09/27/2024 09:30 |
Shutdown panel C-DRV | Completed | Howard Dunlap | 09/24/2024 13:00 | 09/24/2024 15:00 |
B90 machine shop shutdown panels MP1, MP2, & MP3 | Confirmed | Howard Dunlap | 09/21/2024 07:00 | 09/21/2024 12:00 |
Lerf U200 panel outage for new Chiller work | Completed | todd kujawa (for others) | 09/09/2024 07:00 | 09/09/2024 11:00 |
Hall D Tagger Building | Completed | J. Willoughby | 09/06/2024 07:00 | 09/06/2024 16:00 |
B36 Shut down Panel 36-L6 | Completed | Howard Dunlap | 09/04/2024 10:00 | 09/04/2024 13:00 |
B12 Panel PP 200 A/L Outage | Confirmed | Howard Dunlap | 09/04/2024 08:00 | 09/04/2024 12:00 |
Moller outage conduit tie in | Confirmed | todd kujawa | 09/03/2024 08:00 | 09/05/2024 15:00 |
Hall D UPS Panel | Completed | J. WIlloughby | 08/30/2024 07:00 | 08/30/2024 14:00 |
End Station Area (Halls A,B,C) Emergency Power Outage for Elec PM | Completed | Paul Powers | 08/22/2024 07:15 | 08/22/2024 08:00 |
HVAC Outages: | Status: | Contact: | Start Time: | End Time: |
Bldg. 28 Chiller PM 28-CH-1 | Completed | Mike Sprouse | 09/30/2024 08:30 | 09/30/2024 10:30 |
Water Outages: | Status: | Contact: | Start Time: | End Time: |
B-97 water outage plan | Completed | Robert Myles | 09/27/2024 08:00 | 09/27/2024 12:00 |
Options: |