Power Outages: | Status: | Contact: | Start Time: | End Time: |
Shut down Panels AP-2G-1 SECT. 1 & 2 | Proposed | Howard Dunlap | 06/10/2025 05:00 | 06/10/2025 07:30 |
B36 Panel L2 Outage | Completed | Howard Dunlap | 03/26/2025 07:00 | 03/26/2025 08:30 |
B12 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/21/2025 05:30 | 03/21/2025 07:30 |
B90 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/20/2025 06:00 | 03/20/2025 07:30 |
B55 Outage Electrical Service Annual PM (Cycle all electrical circuit breakers) | Completed | Howard Dunlap | 03/13/2025 05:00 | 03/13/2025 07:00 |
B36 Outage Electrical Service Annual PM | Completed | Howard Dunlap | 03/05/2025 07:00 | 03/05/2025 08:30 |
Water Outages: | Status: | Contact: | Start Time: | End Time: |
Bldg 87 Backflow rebuild | Proposed | Jeff Beattie | 06/04/2025 09:30 | 06/04/2025 11:30 |
Options: |